Central Kentucky Region

Final Raw Time Results, #3 - CKR Pts #3 by Paul Miller Mazda - 6/26/2005
Timed Entries: 67


Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1m sm2 31 Bohon, Lee 91 Mazda Miata 35.325 0.000 0.000
2m dsp 61 Schweikle, George 76 Alfa Romeo Spider 35.403 0.078 0.078
3 cs 94 Barnes, Dennis 99 Mazda Miata 35.437 0.034 0.112
4m ss 41 Ratliff, David 04 Porsche GT3 35.595 0.158 0.270
5m cp 3 Chadwell, Jerry 97 Ford Mustang Cobra 35.861 0.266 0.536
6m dsp 13 Buck, Andrew 96 Nissan 200sx 35.929 0.068 0.604
7 dsp 74 Hughes, Rich 00 Honda Civic Si 36.172 0.243 0.847
8 csp 4 Clark, Jim 99 Mazda Miata 36.368 0.196 1.043
9m csp 69 Mays, Mark 93 Toyota Mr2 Na 36.411 0.043 1.086
10m sm2 73 Wells, Lee 93 Mazda Rx7 36.416 0.005 1.091
11m ds 22 Patrick, David 03 Mazdaspeed Protege 36.425 0.009 1.100
12m esp 37 Schings, Jennifer 01 Ford Cobra 36.485 0.060 1.160
13m esp 42 Garnett, Sean 01 Chevrolet Camaro Z28 36.784 0.299 1.459
14m as 90 Smith, Scott 01 Honda S2000 36.977 0.193 1.652
15m esp 71 Schings, Greg 94 Nissan ZX 37.051 0.074 1.726
16m dsp 5 Reynolds, Bill 01 Acura Integra Type R 37.156 0.105 1.831
17m bsp 7 Mattingly, Kevin 87 Chevy Corvette 37.214 0.058 1.889
18m sm2 131 Reynolds, Mark 91 Mazda Miata 37.339 0.125 2.014
19m esp 77 Clarke, Jim 94 Nissan 300ZX (na) 37.414 0.075 2.089
20m es 9 Manuel, Mark 92 Mazda Miata 37.542 0.128 2.217
21m dspl 61 Schweikle, Dee 76 Alfa Romeo Spider 37.638 0.096 2.313
22 es 11 Newton, Mark 95 Mazda Miata 37.710 0.072 2.385
23m es 37 Pullen, Ben 93 Toyota Mr2 37.817 0.107 2.492
24m ss 97 Niles, Gary 97 Chevrolet Corvette Z51 37.858 0.041 2.533
25m bs 5 Richiravanich, Panu 98 BMW M3 37.879 0.021 2.554
26m as 11 Harbour, Justin 93 Chevrolet Corvette 37.885 0.006 2.560
27m sm 85 Busse, Michael 03 Audi MTM A4 1.8t 37.976 0.091 2.651
28m hs 14 Combs, Harold 03 Mini Cooper 38.055 0.079 2.730
29m as 24 Janssen, Mike 03 Honda S2000 38.060 0.005 2.735
30m sts 2 Wright, Todd 00 Honda Civic Si 38.078 0.018 2.753
31m hs 12 Bourne, D. Scott 01 Honda Civic EX 38.093 0.015 2.768
32m sm 57 Wright, Jason 92 Nissan Sentra 38.151 0.058 2.826
33 hs 2 Sexton, Jonathan 01 Honda Civic EX 38.175 0.024 2.850
34m bs 47 Helms, Robby 03 Nissan 350z 38.327 0.152 3.002
35m asp 20 Hackney, Gary 92 Porsche 968 38.339 0.012 3.014
36 uk1 1 Morris, Korey Formula SAE 38.722 0.383 3.397
37 stx 20 Jurgensen, Phillip 02 Subaru WRX 39.079 0.357 3.754
38m sts 6 Koonprasert, Tanit 91 Nissan 240sx 39.080 0.001 3.755
39m sm2 22 Miller, Benson 84 Porsche 930 Turbo 39.313 0.233 3.988
40m asp 964 Bernot, Ron 91 Porsche Carrera 2 39.346 0.033 4.021
41m cs 15 Davenport, Brandon 99 Mazda Miata 39.378 0.032 4.053
42m stx 2 Murrell, Brian 03 Subaru WRX Wagon 39.515 0.137 4.190
43 uk2 2 White, Stephen Formula SAE 39.526 0.011 4.201
44 sts 13 Thomason, Erik 04 Toyota Celica 39.566 0.040 4.241
45 gs 555 Mccarty, Marty 01 Subaru Impreza 2.5 RS 39.646 0.080 4.321
46m esp 44 Kirk, Jesse 92 Plymouth Laser Rs 39.646 0.000 4.321
47m fs 6 Smith, Dan 00 Ford Mustang 39.708 0.062 4.383
48 sts2 177 Baternik, Aaron 95 Mazda Miata 40.218 0.510 4.893
49 as 87 Metzger, Matt 01 Honda S2000 40.523 0.305 5.198
50m ds 98 Kirby, Bryan 98 BMW 323is 40.930 0.407 5.605
51m stx 1 Edwards, Lucas 05 Subaru Impreza WRX 41.116 0.186 5.791
52m sm 86 Dussex, Ryan 86 Honda Prelude 41.308 0.192 5.983
53m fs 87 Bricken, Barry 87 Pontiac Trans Am GTA 41.321 0.013 5.996
54m sm 45 Leonard, Shawn 91 Honda Civic 41.878 0.557 6.553
55m ap 1 Alley, Bill 65 Cobra 42.125 0.247 6.800
56 es 17 Furr, Chris 95 Mazda Miata 42.172 0.047 6.847
57 sts2 28 Wright, Jared 86 Toyota MR2 42.320 0.148 6.995
58m sts 92 Lim, Waley 92 Acura Integra 42.704 0.384 7.379
59m hs 86 Eads, Paul 86 Honda Prelude 42.747 0.043 7.422
60m csl 7 Eager, Ginny 03 Mazda Miata 42.817 0.070 7.492
61m sts 11 Black, Daren 92 Nissan 240sx 42.871 0.054 7.546
62m ds 555 Woodward, Scott 04 Subaru Impreza WRX 42.937 0.066 7.612
63m fsp 11 Scarlett, Gary 85 Pontiac Fiero 43.910 0.973 8.585
64 hs 24 Frey, Joshua 04 Chevrolet Cavalier 45.199 1.289 9.874
65 hsl 12 Bourne, Sacha 01 Volkswagen Jetta GLS 45.241 0.042 9.916
66m fsl 6 Fister-Mesch, Kimberly 00 Ford Mustang 45.655 0.414 10.330
67 gs 11 Jones, Linsey 03 Subaru 2.5 RS 47.835 2.180 12.510
68 uk2 1 Pyles, Johnathan Formula SAE dns