Central Kentucky Region

Pax Final Results, #4 - CKR Points Event #4 - 07-17-05
Timed Entries: 74


Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1m hs 12 Bourne, D. Scott 01 Honda Civic EX 39.902 *0.777 31.003 0.000 0.000
2m ds 22 Patrick, David 03 Mazdaspeed Protege 38.959 *0.796 31.011 0.008 0.008
3m sm2 99 Moore, Jim 99 Mazda Miata 36.479 *0.852 31.080 0.069 0.077
4m cs 32 Ward, Paul 76 Cadillac DeVille 38.678 *0.810 31.329 0.249 0.326
5m dsp 13 Buck, Andrew 96 Nissan 200sx 38.170 *0.822 31.375 0.046 0.372
6m hs 14 Combs, Harold 03 Mini Cooper 40.395 *0.777 31.386 0.011 0.383
7m dsp 5 Reynolds, Bill 01 Acura Integra Type R 38.419 *0.822 31.580 0.194 0.577
8 es 37 Pullen, Ben 93 Toyota Mr2 39.220 *0.806 31.611 0.031 0.608
9m bsp 7 Mattingly, Kevin 87 Chevy Corvette 37.908 *0.839 31.804 0.193 0.801
10m cs 35 Savino, Lou 99 Mazda Miata 39.329 *0.810 31.856 0.052 0.853
11 as 90 Smith, Scott 01 Honda S2000 38.632 *0.828 31.987 0.131 0.984
12m csp 69 Mays, Mark 93 Toyota Mr2 Na 38.183 *0.838 31.997 0.010 0.994
13m gs 46 Rogers, Ron 03 Mini Cooper S 40.937 *0.782 32.012 0.015 1.009
14m cs 19 Shumaker, David 02 Mazda Miata LS 39.540 *0.810 32.027 0.015 1.024
15m sm 00 Noh, Matthew 95 BMW M3 38.213 *0.842 32.175 0.148 1.172
16 es 11 Newton, Mark 95 Mazda Miata 39.991 *0.806 32.232 0.057 1.229
17m csp 91 Munsterman, Dave 99 Mazda Miata 38.697 *0.838 32.428 0.196 1.425
18m es 9 Manuel, Mark 92 Mazda Miata 40.456 *0.806 32.607 0.179 1.604
19m cm 28 Blake, Adam 86 Van Dieman Rf-86 35.922 *0.908 32.617 0.010 1.614
20m sm2 73 Wells, Lee 93 Mazda Rx7 38.283 *0.852 32.617 0.000 1.614
21m bs 5 Richiravanich, Panu 98 BMW M3 39.755 *0.821 32.638 0.021 1.635
22m cm 89 Spence, MIchael 85 Van Dieman FF 35.954 *0.908 32.646 0.008 1.643
23m sm2 7 Rivera, Mark 94 Mazda Mx-5 38.416 *0.852 32.730 0.084 1.727
24m bs 47 Helms, Robby 03 Nissan 350z 39.903 *0.821 32.760 0.030 1.757
25m as 24 Janssen, Mike 03 Honda S2000 39.635 *0.828 32.817 0.057 1.814
26m sts 6 Koonprasert, Tanit 91 Nissan 240sx 41.088 *0.799 32.829 0.012 1.826
27 gs 49 Rogers, Betsy 03 Mini Cooper S 42.061 *0.782 32.891 0.062 1.888
28m sts 2 Wright, Todd 00 Honda Civic Si 41.207 *0.799 32.924 0.033 1.921
29m esp 77 Clarke, Jim 94 Nissan 300ZX (na) 39.908 *0.826 32.964 0.040 1.961
30m esp 42 Garnett, Sean 01 Chevrolet Camaro Z28 39.942 *0.826 32.992 0.028 1.989
31m sts 0 Petrenko, Andrew 05 Acura RSX-S 41.323 *0.799 33.017 0.025 2.014
32m as 11 Harbour, Justin 93 Chevrolet Corvette 39.910 *0.828 33.045 0.028 2.042
33m sm2 36 Reynolds, Mark 91 Mazda Miata 39.164 *0.852 33.367 0.322 2.364
34m sts 30 Petrenko, Anthony 05 Acura RSX-S 41.857 *0.799 33.443 0.076 2.440
35 sts 10 Sexton, Jonathan 93 Honda Accord 42.020 *0.799 33.574 0.131 2.571
36 sts 101 Gavitt, Eric 03 Mitsubishi Lancer 42.076 *0.799 33.618 0.044 2.615
37m stx 2 Murrell, Brian 03 Subaru WRX Wagon 42.208 *0.802 33.850 0.232 2.847
38 as 87 Metzger, Matt 01 Honda S2000 41.195 *0.828 34.109 0.259 3.106
39m fs 6 Smith, Dan 00 Ford Mustang 42.463 *0.805 34.182 0.073 3.179
40 ds 98 Kirby, Bryan 98 BMW 328is 43.068 *0.796 34.282 0.100 3.279
41m sts 92 Lim, Waley 92 Acura Integra 42.928 *0.799 34.299 0.017 3.296
42m fsp 47 Long, Russell 67 Morris Cooper (S) 42.311 *0.811 34.314 0.015 3.311
43m sm 20 Jurgensen, Phillip 02 Subaru WRX 40.824 *0.842 34.373 0.059 3.370
44 csp 4 Barnett, Danny 87 Toyota MR2 41.068 *0.838 34.415 0.042 3.412
45 bs 32 Ehret, Nick 97 Bmw M3 41.937 *0.821 34.430 0.015 3.427
46 sm 8 Cox, Jeremy 03 Mitsubishi Evolution 8 40.902 *0.842 34.439 0.009 3.436
47 es 17 Furr, Chris 95 Mazda Miata 42.816 *0.806 34.509 0.070 3.506
48 ssl 6 Richardson, Tracey 05 Chevy Corvette 41.432 *0.837 34.678 0.169 3.675
49 bsp 15 Davenport, Brandon 73 Datsun 240z 41.382 *0.839 34.719 0.041 3.716
50m hs 86 Eads, Paul 86 Honda Prelude 44.749 *0.777 34.770 0.051 3.767
51m csl 7 Eager, Ginny 03 Mazda Miata 42.936 *0.810 34.778 0.008 3.775
52 bs 25 Lawson, Stephen 04 Nissan 350z 42.480 *0.821 34.876 0.098 3.873
53 sts 32 Craft, Ben 91 Nissan 240sx 44.173 *0.799 35.294 0.418 4.291
54m sts 5 Satterly, Jackie 98 Ford Contour SVT 44.213 *0.799 35.326 0.032 4.323
55m gs 72 Reese, Adam 00 Honda Civic Si 45.203 *0.782 35.348 0.022 4.345
56m sm2 6 Scott, Andrew 70 Datsun 240z 41.932 *0.852 35.726 0.378 4.723
57m fsp 96 Elliott, Mark 91 Ford Probe GL 44.346 *0.811 35.964 0.238 4.961
58m sm 52 Jarvis, Erik 00 Acura Integra 42.766 *0.842 36.009 0.045 5.006
59m bs 4 Thomas, Mark 04 Mazda MS Miata 43.930 *0.821 36.066 0.057 5.063
60m gs 14 Murphey, Robin 03 Honda Accord Sedan V6 46.358 *0.782 36.252 0.186 5.249
61m bs 76 Peterson, Pete 04 Mazda Miata Speed 44.288 *0.821 36.360 0.108 5.357
62 hsl 12 Bourne, Sacha M. 01 Honda Civic EX 46.965 *0.777 36.491 0.131 5.488
63 sts 91 Faircloth, Kurt 91 Honda Prelude Si 46.216 *0.799 36.926 0.435 5.923
64 sm 11 Jett, Nikolaus 91 Nissan 240sx 44.032 *0.842 37.074 0.148 6.071
65 sts 46 Broomfield, William 85 Nissan/Datsun Maxima 46.534 *0.799 37.180 0.106 6.177
66 sts 7 Marcum, Aaron 04 Toyota Matrix 46.606 *0.799 37.238 0.058 6.235
67 fs 26 Stanley, Gerald 86 BMW 524td 46.270 *0.805 37.247 0.009 6.244
68m sm 86 Dussex, Ryan 86 Honda Prelude 44.296 *0.842 37.297 0.050 6.294
69 sm 14 Beitler, Ken 00 Honda Civic Si 44.474 *0.842 37.447 0.150 6.444
70m fsl 16 Fister-Mesch, Kimberly 00 Ford Mustang 48.003 *0.805 38.642 1.195 7.639
71 gs 57 Ives, Kelly 20 bmw Mini-Cooper S 52.523 *0.782 41.073 2.431 10.070
72 sm 4 Beitler, Steve 00 Honda Civic Si 53.189 *0.842 44.785 3.712 13.782
73m bsp 5 Davenport, Bill 73 Datsun Junque dnf *0.839 -
74m sm 07 Capillo, Paul 92 Nissan 240sx dnf *0.842 -