Central Kentucky Region

Final Raw Time Results, #4 - CKR Points Event #4 - 07-17-05
Timed Entries: 74


Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1m cm 28 Blake, Adam 86 Van Dieman Rf-86 35.922 0.000 0.000
2m cm 89 Spence, MIchael 85 Van Dieman FF 35.954 0.032 0.032
3m sm2 99 Moore, Jim 99 Mazda Miata 36.479 0.525 0.557
4m bsp 7 Mattingly, Kevin 87 Chevy Corvette 37.908 1.429 1.986
5m dsp 13 Buck, Andrew 96 Nissan 200sx 38.170 0.262 2.248
6m csp 69 Mays, Mark 93 Toyota Mr2 Na 38.183 0.013 2.261
7m sm 00 Noh, Matthew 95 BMW M3 38.213 0.030 2.291
8m sm2 73 Wells, Lee 93 Mazda Rx7 38.283 0.070 2.361
9m sm2 7 Rivera, Mark 94 Mazda Mx-5 38.416 0.133 2.494
10m dsp 5 Reynolds, Bill 01 Acura Integra Type R 38.419 0.003 2.497
11 as 90 Smith, Scott 01 Honda S2000 38.632 0.213 2.710
12m cs 32 Ward, Paul 76 Cadillac DeVille 38.678 0.046 2.756
13m csp 91 Munsterman, Dave 99 Mazda Miata 38.697 0.019 2.775
14m ds 22 Patrick, David 03 Mazdaspeed Protege 38.959 0.262 3.037
15m sm2 36 Reynolds, Mark 91 Mazda Miata 39.164 0.205 3.242
16 es 37 Pullen, Ben 93 Toyota Mr2 39.220 0.056 3.298
17m cs 35 Savino, Lou 99 Mazda Miata 39.329 0.109 3.407
18m cs 19 Shumaker, David 02 Mazda Miata LS 39.540 0.211 3.618
19m as 24 Janssen, Mike 03 Honda S2000 39.635 0.095 3.713
20m bs 5 Richiravanich, Panu 98 BMW M3 39.755 0.120 3.833
21m hs 12 Bourne, D. Scott 01 Honda Civic EX 39.902 0.147 3.980
22m bs 47 Helms, Robby 03 Nissan 350z 39.903 0.001 3.981
23m esp 77 Clarke, Jim 94 Nissan 300ZX (na) 39.908 0.005 3.986
24m as 11 Harbour, Justin 93 Chevrolet Corvette 39.910 0.002 3.988
25m esp 42 Garnett, Sean 01 Chevrolet Camaro Z28 39.942 0.032 4.020
26 es 11 Newton, Mark 95 Mazda Miata 39.991 0.049 4.069
27m hs 14 Combs, Harold 03 Mini Cooper 40.395 0.404 4.473
28m es 9 Manuel, Mark 92 Mazda Miata 40.456 0.061 4.534
29m sm 20 Jurgensen, Phillip 02 Subaru WRX 40.824 0.368 4.902
30 sm 8 Cox, Jeremy 03 Mitsubishi Evolution 8 40.902 0.078 4.980
31m gs 46 Rogers, Ron 03 Mini Cooper S 40.937 0.035 5.015
32 csp 4 Barnett, Danny 87 Toyota MR2 41.068 0.131 5.146
33m sts 6 Koonprasert, Tanit 91 Nissan 240sx 41.088 0.020 5.166
34 as 87 Metzger, Matt 01 Honda S2000 41.195 0.107 5.273
35m sts 2 Wright, Todd 00 Honda Civic Si 41.207 0.012 5.285
36m sts 0 Petrenko, Andrew 05 Acura RSX-S 41.323 0.116 5.401
37 bsp 15 Davenport, Brandon 73 Datsun 240z 41.382 0.059 5.460
38 ssl 6 Richardson, Tracey 05 Chevy Corvette 41.432 0.050 5.510
39m sts 30 Petrenko, Anthony 05 Acura RSX-S 41.857 0.425 5.935
40m sm2 6 Scott, Andrew 70 Datsun 240z 41.932 0.075 6.010
41 bs 32 Ehret, Nick 97 Bmw M3 41.937 0.005 6.015
42 sts 10 Sexton, Jonathan 93 Honda Accord 42.020 0.083 6.098
43 gs 49 Rogers, Betsy 03 Mini Cooper S 42.061 0.041 6.139
44 sts 101 Gavitt, Eric 03 Mitsubishi Lancer 42.076 0.015 6.154
45m stx 2 Murrell, Brian 03 Subaru WRX Wagon 42.208 0.132 6.286
46m fsp 47 Long, Russell 67 Morris Cooper (S) 42.311 0.103 6.389
47m fs 6 Smith, Dan 00 Ford Mustang 42.463 0.152 6.541
48 bs 25 Lawson, Stephen 04 Nissan 350z 42.480 0.017 6.558
49m sm 52 Jarvis, Erik 00 Acura Integra 42.766 0.286 6.844
50 es 17 Furr, Chris 95 Mazda Miata 42.816 0.050 6.894
51m sts 92 Lim, Waley 92 Acura Integra 42.928 0.112 7.006
52m csl 7 Eager, Ginny 03 Mazda Miata 42.936 0.008 7.014
53 ds 98 Kirby, Bryan 98 BMW 328is 43.068 0.132 7.146
54m bs 4 Thomas, Mark 04 Mazda MS Miata 43.930 0.862 8.008
55 sm 11 Jett, Nikolaus 91 Nissan 240sx 44.032 0.102 8.110
56 sts 32 Craft, Ben 91 Nissan 240sx 44.173 0.141 8.251
57m sts 5 Satterly, Jackie 98 Ford Contour SVT 44.213 0.040 8.291
58m bs 76 Peterson, Pete 04 Mazda Miata Speed 44.288 0.075 8.366
59m sm 86 Dussex, Ryan 86 Honda Prelude 44.296 0.008 8.374
60m fsp 96 Elliott, Mark 91 Ford Probe GL 44.346 0.050 8.424
61 sm 14 Beitler, Ken 00 Honda Civic Si 44.474 0.128 8.552
62m hs 86 Eads, Paul 86 Honda Prelude 44.749 0.275 8.827
63m gs 72 Reese, Adam 00 Honda Civic Si 45.203 0.454 9.281
64 sts 91 Faircloth, Kurt 91 Honda Prelude Si 46.216 1.013 10.294
65 fs 26 Stanley, Gerald 86 BMW 524td 46.270 0.054 10.348
66m gs 14 Murphey, Robin 03 Honda Accord Sedan V6 46.358 0.088 10.436
67 sts 46 Broomfield, William 85 Nissan/Datsun Maxima 46.534 0.176 10.612
68 sts 7 Marcum, Aaron 04 Toyota Matrix 46.606 0.072 10.684
69 hsl 12 Bourne, Sacha M. 01 Honda Civic EX 46.965 0.359 11.043
70m fsl 16 Fister-Mesch, Kimberly 00 Ford Mustang 48.003 1.038 12.081
71 gs 57 Ives, Kelly 20 bmw Mini-Cooper S 52.523 4.520 16.601
72 sm 4 Beitler, Steve 00 Honda Civic Si 53.189 0.666 17.267
73m bsp 5 Davenport, Bill 73 Datsun Junque dnf
74m sm 07 Capillo, Paul 92 Nissan 240sx dnf