Central Kentucky Region

Pax Final Results, #8 - CKRSCCA Pts #8 by Paul Miller Mazda - 09/25/2005
Timed Entries: 68


Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1m hs 12 Bourne, D. Scott 01 Honda Civic EX 29.875 *0.777 23.212 0.000 0.000
2m ds 22 Patrick, David 03 Mazdaspeed Protege 29.297 *0.796 23.320 0.108 0.108
3m dsp 61 Schweikle, George 76 Alfa Romeo Spider 28.628 *0.822 23.532 0.212 0.320
4m dsp 13 Buck, Andrew 96 Nissan 200sx 28.721 *0.822 23.608 0.076 0.396
5m sts 2 Wright, Todd 00 Honda Civic Si 29.636 *0.799 23.679 0.071 0.467
6m hs 24 Janssen, Mike 93 Honda Civic SI 30.587 *0.777 23.766 0.087 0.554
7m dsp 5 Reynolds, Bill 01 Acura Integra Type R 28.957 *0.822 23.802 0.036 0.590
8m esp 42 Garnett, Sean 01 Chevrolet Camaro Z28 28.837 *0.826 23.819 0.017 0.607
9 stx 6 Koonprasert, Tanit 91 Nissan 240sx 30.109 *0.802 24.147 0.328 0.935
10 es 37 Pullen, Ben 93 Toyota Mr2 30.034 *0.806 24.207 0.060 0.995
11m as 11 Harbour, Justin 93 Chevrolet Corvette 29.336 *0.828 24.290 0.083 1.078
12m dspl 61 Schweikle, Dee 76 Alfa Romeo Spider 29.562 *0.822 24.300 0.010 1.088
13 sts 41 Remo, Jay 93 Nissan Sentra SE-R 30.462 *0.799 24.339 0.039 1.127
14m sm 00 Noh, Matthew 95 BMW M3 28.931 *0.842 24.359 0.020 1.147
15m ss 97 Niles, Gary 97 Chevrolet Corvette Z51 29.237 *0.837 24.471 0.112 1.259
16m bs 5 Richiravanich, Panu 98 BMW M3 29.983 *0.821 24.616 0.145 1.404
17m esp 77 Clarke, Jim 94 Nissan 300ZX (na) 29.958 *0.826 24.745 0.129 1.533
18 sts 341 Remo, James 93 Nissan Sentra 31.053 *0.799 24.811 0.066 1.599
19m fs 6 Smith, Dan 00 Ford Mustang 30.952 *0.805 24.916 0.105 1.704
20m bs 47 Helms, Robby 93 Toyota MR2 30.365 *0.821 24.929 0.013 1.717
21m sm2 7 Rivera, Mark 94 Mazda Mx-5 29.356 *0.852 25.011 0.082 1.799
22m stx 2 Murrell, Brian 03 Subaru WRX Wagon 31.349 *0.802 25.141 0.130 1.929
23m gs 72 Reese, Adam 00 Honda Civic Si 32.217 *0.782 25.193 0.052 1.981
24 sts2 17 Furr, Chris 95 Mazda Miata 31.653 *0.803 25.417 0.224 2.205
25 as 77 Baternik, Aaron 04 Subaru Impreza 30.734 *0.828 25.447 0.030 2.235
26m sm 86 Dussex, Ryan 86 Honda Prelude 30.322 *0.842 25.531 0.084 2.319
27 cs 5 Davenport, Bill 99 Mazda Miata 31.541 *0.810 25.548 0.017 2.336
28 sm 57 Wright, Jason 92 Nissan Sentra 30.409 *0.842 25.604 0.056 2.392
29 hs 79 Seavers, Michael 05 Scion TC 32.971 *0.777 25.618 0.014 2.406
30m sm2 36 Reynolds, Mark 91 Mazda Miata 30.208 *0.852 25.737 0.119 2.525
31 fsp 47 Long, Russell 67 Morris Cooper 31.757 *0.811 25.754 0.017 2.542
32 gs 13 Moore, Seth 04 Acura RSX Type S 32.946 *0.782 25.763 0.009 2.551
33 ds 6 Kirby, Bryan 98 BMW 323is 32.399 *0.796 25.789 0.026 2.577
34 as 8 Yoshida, Takeshi 03 Mitsubishi Lancer 31.236 *0.828 25.863 0.074 2.651
35 cs 15 Davenport, Brandon 99 Mazda Miata 32.021 *0.810 25.937 0.074 2.725
36 esp 44 Kirk, Jesse 92 Plymouth Laser Rs 31.498 *0.826 26.017 0.080 2.805
37m sts 5 Satterly, Jackie 98 Ford Contour SVT 32.647 *0.799 26.085 0.068 2.873
38 sts 32 Craft, Ben 91 Nissan 240sx 32.797 *0.799 26.204 0.119 2.992
39m asp 964 Bernot, Ron 91 Porsche Carrera 2 30.847 *0.850 26.220 0.016 3.008
40 sm 16 Sweeney, pat 87 vw Scirocco 16v 31.166 *0.842 26.241 0.021 3.029
41 fsl 6 Fister-Mesch, Kimberly 00 Ford Mustang 32.636 *0.805 26.272 0.031 3.060
42 es 26 Stanley, Gerald 84 Porsche 944 32.718 *0.806 26.370 0.098 3.158
43m sts 11 Black, Daren 92 Nissan 240sx 33.035 *0.799 26.395 0.025 3.183
44m sts 92 Lim, Waley 92 Acura Integra 33.040 *0.799 26.399 0.004 3.187
45 sts2 16 Libby, Dustin 99 Mazda Miata 32.893 *0.803 26.413 0.014 3.201
46m asp 20 Hackney, Gary 92 Porsche 968 31.144 *0.850 26.472 0.059 3.260
47 sts 27 Mullins, Kristy 04 Mazda 6i 33.221 *0.799 26.543 0.071 3.331
48 sts 161 Gavitt, Eric 00 Honda Civic Si 33.309 *0.799 26.613 0.070 3.401
49m sm 85 Busse, Michael 06 Audi MTM A4 2.0t 31.645 *0.842 26.645 0.032 3.433
50m gs 14 Murphey, Robin 03 Honda Accord Sedan V6 34.154 *0.782 26.708 0.063 3.496
51 bsp 64 Lazur, Adam 95 BMW M3 31.910 *0.839 26.772 0.064 3.560
52m csl 7 Eager, Ginny 03 Mazda Miata 33.107 *0.810 26.816 0.044 3.604
53 ds 7 Berry, Kennedy 03 Mazdaspeed Protege Yellow 33.706 *0.796 26.830 0.014 3.618
54 sts2 4 Barnett, Danny 87 Toyota MR2 33.509 *0.803 26.907 0.077 3.695
55 sts 1 Blankenship, Steven 99 Volkswagen GTI 33.868 *0.799 27.060 0.153 3.848
56 sts 9 Stegall, Zaquery 02 Nissan Spec V Red 33.897 *0.799 27.083 0.023 3.871
57m sm2l 36 Reynolds, Gail 91 Mazda Miata 31.949 *0.852 27.220 0.137 4.008
58 sm 35 Craycraft, Don 91 Honda Civic 32.367 *0.842 27.253 0.033 4.041
59m bs 76 Peterson, Pete 04 Mazda Miata Speed 33.555 *0.821 27.548 0.295 4.336
60m sm 45 Leonard, Shawn 91 Honda Civic 32.771 *0.842 27.593 0.045 4.381
61 fsp 35 Trebelhorn, Matt 70 MG MGB 34.203 *0.811 27.738 0.145 4.526
62 sts2 6 Frost, Chris 97 Mazda Miata 34.676 *0.803 27.844 0.106 4.632
63 sts 16 Harding, Brian 00 Honda Civic Si 35.254 *0.799 28.167 0.323 4.955
64 asp 83 Noble, Larry 00 Chev Corvette 33.266 *0.850 28.276 0.109 5.064
65 gs 57 Ives, Kelly 02 Mini Cooper S 38.650 *0.782 30.224 1.948 7.012
66 bsp 30 Runyon, Kenneth 03 Nissan 350Z White 36.387 *0.839 30.528 0.304 7.316
67 fsae 4 Re, Ben 05 UK Formula SAE Car 35.656 *0.948 33.801 3.273 10.589
68 fsae 0 White, Stephen 05 UK Formula SAE Car 35.875 *0.948 34.009 0.208 10.797
69 fsae 5 Morris, Korey 05 UK Formula SAE Car dns *0.948