Central Kentucky Region

Final Raw Time Results, #8 - CKRSCCA Pts #8 by Paul Miller Mazda - 09/25/2005
Timed Entries: 68


Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1m dsp 61 Schweikle, George 76 Alfa Romeo Spider 28.628 0.000 0.000
2m dsp 13 Buck, Andrew 96 Nissan 200sx 28.721 0.093 0.093
3m esp 42 Garnett, Sean 01 Chevrolet Camaro Z28 28.837 0.116 0.209
4m sm 00 Noh, Matthew 95 BMW M3 28.931 0.094 0.303
5m dsp 5 Reynolds, Bill 01 Acura Integra Type R 28.957 0.026 0.329
6m ss 97 Niles, Gary 97 Chevrolet Corvette Z51 29.237 0.280 0.609
7m ds 22 Patrick, David 03 Mazdaspeed Protege 29.297 0.060 0.669
8m as 11 Harbour, Justin 93 Chevrolet Corvette 29.336 0.039 0.708
9m sm2 7 Rivera, Mark 94 Mazda Mx-5 29.356 0.020 0.728
10m dspl 61 Schweikle, Dee 76 Alfa Romeo Spider 29.562 0.206 0.934
11m sts 2 Wright, Todd 00 Honda Civic Si 29.636 0.074 1.008
12m hs 12 Bourne, D. Scott 01 Honda Civic EX 29.875 0.239 1.247
13m esp 77 Clarke, Jim 94 Nissan 300ZX (na) 29.958 0.083 1.330
14m bs 5 Richiravanich, Panu 98 BMW M3 29.983 0.025 1.355
15 es 37 Pullen, Ben 93 Toyota Mr2 30.034 0.051 1.406
16 stx 6 Koonprasert, Tanit 91 Nissan 240sx 30.109 0.075 1.481
17m sm2 36 Reynolds, Mark 91 Mazda Miata 30.208 0.099 1.580
18m sm 86 Dussex, Ryan 86 Honda Prelude 30.322 0.114 1.694
19m bs 47 Helms, Robby 93 Toyota MR2 30.365 0.043 1.737
20 sm 57 Wright, Jason 92 Nissan Sentra 30.409 0.044 1.781
21 sts 41 Remo, Jay 93 Nissan Sentra SE-R 30.462 0.053 1.834
22m hs 24 Janssen, Mike 93 Honda Civic SI 30.587 0.125 1.959
23 as 77 Baternik, Aaron 04 Subaru Impreza 30.734 0.147 2.106
24m asp 964 Bernot, Ron 91 Porsche Carrera 2 30.847 0.113 2.219
25m fs 6 Smith, Dan 00 Ford Mustang 30.952 0.105 2.324
26 sts 341 Remo, James 93 Nissan Sentra 31.053 0.101 2.425
27m asp 20 Hackney, Gary 92 Porsche 968 31.144 0.091 2.516
28 sm 16 Sweeney, pat 87 vw Scirocco 16v 31.166 0.022 2.538
29 as 8 Yoshida, Takeshi 03 Mitsubishi Lancer 31.236 0.070 2.608
30m stx 2 Murrell, Brian 03 Subaru WRX Wagon 31.349 0.113 2.721
31 esp 44 Kirk, Jesse 92 Plymouth Laser Rs 31.498 0.149 2.870
32 cs 5 Davenport, Bill 99 Mazda Miata 31.541 0.043 2.913
33m sm 85 Busse, Michael 06 Audi MTM A4 2.0t 31.645 0.104 3.017
34 sts2 17 Furr, Chris 95 Mazda Miata 31.653 0.008 3.025
35 fsp 47 Long, Russell 67 Morris Cooper 31.757 0.104 3.129
36 bsp 64 Lazur, Adam 95 BMW M3 31.910 0.153 3.282
37m sm2l 36 Reynolds, Gail 91 Mazda Miata 31.949 0.039 3.321
38 cs 15 Davenport, Brandon 99 Mazda Miata 32.021 0.072 3.393
39m gs 72 Reese, Adam 00 Honda Civic Si 32.217 0.196 3.589
40 sm 35 Craycraft, Don 91 Honda Civic 32.367 0.150 3.739
41 ds 6 Kirby, Bryan 98 BMW 323is 32.399 0.032 3.771
42 fsl 6 Fister-Mesch, Kimberly 00 Ford Mustang 32.636 0.237 4.008
43m sts 5 Satterly, Jackie 98 Ford Contour SVT 32.647 0.011 4.019
44 es 26 Stanley, Gerald 84 Porsche 944 32.718 0.071 4.090
45m sm 45 Leonard, Shawn 91 Honda Civic 32.771 0.053 4.143
46 sts 32 Craft, Ben 91 Nissan 240sx 32.797 0.026 4.169
47 sts2 16 Libby, Dustin 99 Mazda Miata 32.893 0.096 4.265
48 gs 13 Moore, Seth 04 Acura RSX Type S 32.946 0.053 4.318
49 hs 79 Seavers, Michael 05 Scion TC 32.971 0.025 4.343
50m sts 11 Black, Daren 92 Nissan 240sx 33.035 0.064 4.407
51m sts 92 Lim, Waley 92 Acura Integra 33.040 0.005 4.412
52m csl 7 Eager, Ginny 03 Mazda Miata 33.107 0.067 4.479
53 sts 27 Mullins, Kristy 04 Mazda 6i 33.221 0.114 4.593
54 asp 83 Noble, Larry 00 Chev Corvette 33.266 0.045 4.638
55 sts 161 Gavitt, Eric 00 Honda Civic Si 33.309 0.043 4.681
56 sts2 4 Barnett, Danny 87 Toyota MR2 33.509 0.200 4.881
57m bs 76 Peterson, Pete 04 Mazda Miata Speed 33.555 0.046 4.927
58 ds 7 Berry, Kennedy 03 Mazdaspeed Protege Yellow 33.706 0.151 5.078
59 sts 1 Blankenship, Steven 99 Volkswagen GTI 33.868 0.162 5.240
60 sts 9 Stegall, Zaquery 02 Nissan Spec V Red 33.897 0.029 5.269
61m gs 14 Murphey, Robin 03 Honda Accord Sedan V6 34.154 0.257 5.526
62 fsp 35 Trebelhorn, Matt 70 MG MGB 34.203 0.049 5.575
63 sts2 6 Frost, Chris 97 Mazda Miata 34.676 0.473 6.048
64 sts 16 Harding, Brian 00 Honda Civic Si 35.254 0.578 6.626
65 fsae 4 Re, Ben 05 UK Formula SAE Car 35.656 0.402 7.028
66 fsae 0 White, Stephen 05 UK Formula SAE Car 35.875 0.219 7.247
67 bsp 30 Runyon, Kenneth 03 Nissan 350Z White 36.387 0.512 7.759
68 gs 57 Ives, Kelly 02 Mini Cooper S 38.650 2.263 10.022
69 fsae 5 Morris, Korey 05 UK Formula SAE Car dns