Central Kentucky Region

Final Results, #1 - CKRSCCA Pts Event #1 - 04.09.06
Total Registered: 95, with Times: 79


'Super Stock' - Total Entries: 5 Trophies: 2 Times Total Diff.
1T 111 Frazier, George 05 Lotus Elise 41.801 39.860 39.332 39.244+1 40.099 39.332 -
2Tm 97 Niles, Gary 97 Chevrolet Corvette Z51 40.417 40.344 40.961 40.561 40.260 40.260 0.928
3 m 7 Mattingly, Kevin 02 Chevy Corvette 42.425 43.924+2 43.504+1 43.202 42.776 42.425 2.165
4 m 6 Richardson, Tracey 05 Chevy Corvette 45.161 45.108 44.097 43.126 43.744 43.126 0.701
5 m 28 Moses, Daniel 05 Lotus Elise 55.881+2 44.862 45.765 44.278+DNF 43.847+DNF 44.862 1.736
'A Stock' - Total Entries: 5 Trophies: 2 Times Total Diff.
1Tm 98 Granger, Chris 02 Honda S2000 40.657 39.156 39.907 39.614+1 39.259 39.156 -
2Tm 1 Pfannenschmidt, Marc 05 Honda S2000 41.368 39.747+1 39.870+DNF 39.552 39.199 39.199 0.043
3 m 20 Roberts, Dave 01 Honda S2000 40.861 54.167+DNF 40.328 40.082 40.130 40.082 0.883
4 m 11 Harbour, Justin 93 Dats Vette 51.892 42.063 52.815 41.153 41.221 41.153 1.071
5 m 46 Sweeney, bob 03 bmw m3 46.926 44.886 45.006 44.479 44.559 44.479 3.326
'B Stock' - Total Entries: 4 Trophies: 2 Times Total Diff.
1Tm 5 Richiravanich, Panu 98 BMW M3 44.592 43.056 42.556 41.154 42.155 41.154 -
2Tm 47 Helms, Robby 03 Nissan 350z 43.815+1 43.543 43.276 42.503 42.503 1.349
3 m 96 Bernot, Ron 91 Porsche Carrera 2 44.230 42.837 43.732 42.833 42.833 0.330
4 92 Martin, Chris 92 Porsche 911 51.384 49.936 48.420 47.626 47.626 4.793
'C Stock' - Total Entries: 4 Trophies: 2 Times Total Diff.
1Tm 91 Norton, Adam 03 Toyota MR2 Spyder 40.860 41.155 40.923 40.471 39.938 39.938 -
2Tm 42 Mohn, Erik 99 Mazda Miata 43.861 41.745 41.900 40.528 40.122 40.122 0.184
3 m 191 Morales, M. Brian 03 Toyota MR2 42.629 42.298 48.142 41.049 40.788 40.788 0.666
4 m 35 Savino, Lou 99 Mazda Miata 42.217 41.935 41.301 41.010 41.401+2 41.010 0.222
'D Stock' - Total Entries: 1 Trophies: 1 Times Total Diff.
1T 6 Williams, Joseph 06 Mazda Speed6 47.312 47.243 46.052 45.435 45.435 -
'E Stock' - Total Entries: 5 Trophies: 2 Times Total Diff.
1Tm 37 Pullen, Ben 93 Toyota Mr2 41.670 40.756 40.981 40.666 40.666 -
2Tm 11 Newton, Mark 95 Mazda Miata 40.995+1 60.362+DNF 41.398+1 41.546+4 42.995 2.329
3 m 9 Manuel, Mark 92 Mazda Miata 43.389 43.298 43.274 43.379 43.274 0.279
4 m 17 Furr, Chris 95 Mazda Miata 44.698 45.144 44.385 43.825 43.825 0.551
5 m 26 Stanley, Gerald 84 Porsche 944 46.766 48.034 45.853 45.701 45.701 1.876
'F Stock' - Total Entries: 1 Trophies: 1 Times Total Diff.
1Tm 87 Bricken, Barry 87 Pontiac Trans Am GTA 47.423 46.378 47.520 46.099 46.099 -
'G Stock' - Total Entries: 5 Trophies: 2 Times Total Diff.
1Tm 46 Rogers, Ron 03 Mini Cooper S 44.218 43.593 43.972+3 43.073 43.069 43.069 -
2Tm 146 Rogers, Betsy 03 Mini Cooper S 47.872 46.887 48.495 46.754 45.932 45.932 2.863
3 m 14 Murphey, Robin 03 Honda Accord Sedan V6 48.554 48.806 48.806 49.940 48.902+1 48.554 2.622
4 m 57 Ives, Kelly 02 Mini Cooper S 54.734 52.718 50.650 50.926 52.330 50.650 2.096
5 8 Flanery, Ben 97 Saturn SL2 59.577 56.836 55.141 67.118+DNF 54.044 54.044 3.394
'H Stock' - Total Entries: 6 Trophies: 2 Times Total Diff.
1Tm 12 Bourne, D. Scott 01 Honda Civic EX 42.098 41.768 41.908+1 41.500 41.445 41.445 -
2Tm 110 Sexton, Jonathan 06 Scion tC 42.558 43.735 42.457 42.836 42.441 42.441 0.996
3 m 24 Janssen, Mike 93 Honda Civic SI 44.052 43.711 43.068 42.954 42.675 42.675 0.234
4 m 10 Vicars, Raina 06 Scion tc 48.796 45.453 45.694 48.171+DNF 44.553 44.553 1.878
5 m 55 McHatton, Eric 91 Honda Civic 47.341 46.879 46.379 46.021 45.157 45.157 0.604
6 m 4 Barnett, Danny 89 Mazda 626 46.637 46.303 46.899 46.556 46.186 46.186 1.029
'C Stock Ladies' - Total Entries: 1 Trophies: 1 Times Total Diff.
1Tm 7 Eager, Ginny 03 Mazda Miata 48.174 47.664 47.263 47.453 46.708 46.708 -
'H Stock Ladies' - Total Entries: 1 Trophies: 1 Times Total Diff.
1Tm 00 McHatton, Kim 91 Honda Civic 54.228 50.078 51.398 52.031 51.139 50.078 -
'B Street Prepared' - Total Entries: 4 Trophies: 2 Times Total Diff.
1Tm 44 Kirk, Jesse 03 Mitsubishi Evo 43.702 43.114 43.015 42.523 39.334 39.334 -
2T 76 cox, Cliff 04 Nissan 350 Z 44.456 44.210 44.327 45.962 45.447 44.210 4.876
3 m 8 Young, Shaun 82 Nissan 280zx 47.822+1 45.322 45.885 45.691 45.544 45.322 1.112
4 m 30 Runyon, Kenny 03 Nissan 350z 50.499 48.452 48.218 49.057 47.718 47.718 2.396
'C Street Prepared' - Total Entries: 2 Trophies: 1 Times Total Diff.
1Tm 69 Mays, Mark 93 Toyota Mr2 Na 42.283 40.435 41.004+1 40.793 40.254 40.254 -
2 m 6 Libby, Dustin 99 Mazda Miata 44.781 46.186 45.295 44.832 45.133 44.781 4.527
'D Street Prepared' - Total Entries: 7 Trophies: 3 Times Total Diff.
1Tm 13 Buck, Andrew 96 Nissan 200sx 41.537 40.825 40.033 41.013 40.194 40.033 -
2Tm 22 Patrick, David 03 Mazdaspeed Protege 42.060 41.122 40.436 40.800 40.238 40.238 0.205
3Tm 5 Reynolds, Bill 01 Acura Integra Type R 42.687 41.804 41.670 40.646 42.614+5 40.646 0.408
4 m 74 Hughes, Rich 00 Honda Civic Si 46.868+1 43.584 41.678 41.000 41.457 41.000 0.354
5 m 3 Powell, Travis 86 Toyota Corolla 45.675 46.126+2 46.020 45.558 44.050 44.050 3.050
6 m 61 Schweikle, George 85 Alfa Romeo Spider 48.114 46.484 46.729 45.989 46.003 45.989 1.939
7 33 Feigel, Bud 85 ALFA Romeo Spider 50.424 49.998 49.843+DNF 48.406 47.950 47.950 1.961
'E Street Prepared' - Total Entries: 4 Trophies: 2 Times Total Diff.
1Tm 71 Schings, Jenny 01 Ford Mustang 41.909+1 42.309 41.271 40.740 41.217 41.019+DNF 40.740 -
2Tm 171 Davenport, Brandon 01 Ford Mustang 48.859+DNF 45.111 42.519 43.149 43.031 42.519 1.779
3 m 42 Garnett, Sean 01 Chevrolet Camaro Z28 44.282 43.406 42.777 43.740+3 42.836 42.777 0.258
4 m 77 Clarke, Jim 94 Nissan 300ZX (na) 43.911 43.898 43.271 43.431 43.270 43.270 0.493
'F Street Prepared' - Total Entries: 2 Trophies: 1 Times Total Diff.
1Tm 11 Scarlett, Gary 85 Pontiac Fiero 46.542 46.029 46.356 45.896 45.896 -
2 m 28 Trebelhorn, Matt 70 MG B Roadster 48.946 47.717 47.953 48.070 47.717 1.821
'Street Modified' - Total Entries: 8 Trophies: 3 Times Total Diff.
1Tm 11 Elam, Collin 97 BMW M3 41.603 41.493 41.224 40.714 41.281 40.714 -
2Tm 85 Busse, Michael 06 Audi APR A4 2.0t 43.089 41.944+1 42.764 42.089 41.580 41.580 0.866
3Tm 16 Sweeney, pat 87 vw Scirocco 16v 44.126+2 44.210 43.346 43.148 43.082 43.082 1.502
4 28 Wright, Jason 00 Honda Prelude 46.494 46.489 45.638 46.549 44.967 44.967 1.885
5 m 86 Dussex, Ryan 86 Honda Prelude 46.034 45.963+2 47.161+1 46.868+DNF 45.625 45.625 0.658
6 m 7 Reed, Steve 03 Subaru WRX 46.725 49.067 46.021 46.649 45.958 45.958 0.333
7 23 Sizemore, Rory 04 Subaru Wrx Sti 58.650 53.298 49.464 49.034 48.215 48.215 2.257
8 m 21 Muse, Andrew 03 Audi A4 41.972+DNF DNF 48.215
'Street Modified II' - Total Entries: 5 Trophies: 2 Times Total Diff.
1Tm 5 Coleman, Matt 98 Chevy Corvette 39.294 39.218 38.976 38.506 37.853+DNF 38.506 -
2Tm 99 Moore, Jim 99 Mazda Miata 39.347 39.537+1 39.275 39.322 38.798 38.798 0.292
3 m 93 Robinson, Tim 93 Mazda Rx-7 41.949+1 40.255 39.923+1 53.969+DNF 39.198 39.198 0.400
4 m 97 Reynolds, Mark 91 Mazda Miata 42.615 43.815 43.337 42.272+1 42.259 42.259 3.061
5 m 4 Thomas, Mark 04 Mazda MS Miata 50.000 47.193 46.244+DNF 45.854+DNF 46.089 46.089 3.830
'C Modified' - Total Entries: 1 Trophies: 1 Times Total Diff.
1Tm 27 Hale, Geoff 86 Van Dieman Rf-86 42.487 38.578 38.423 38.433 37.676 37.676 -
'E Modified' - Total Entries: 2 Trophies: 1 Times Total Diff.
1Tm 13 Melton, David 71 Datsun 240z 41.854 41.628+1 41.327 41.115 41.115 -
2 6 Davis, Glen 84 Pontiac Fiero 49.943 50.244 50.242 49.480 49.480 8.365
'Street Touring (Tire)' - Total Entries: 10 Trophies: 4 Times Total Diff.
1Tm 72 Reese, Adam 00 Honda Civic Si 45.260 44.790 44.463 43.647 43.496 43.496 -
2Tm 2 Wright, Todd 01 Honda Civic EX 43.939 44.291+1 44.050 43.708 44.230 43.708 0.212
3Tm 99 Craft, Ben 91 Nissan 240sx 45.688 47.088+DNF 45.408 44.190 44.187 44.187 0.479
4Tm 13 Moore, Seth 04 Acura RSX Type S 46.511 46.096 45.578 45.870 45.512 45.512 1.325
5 m 87 Gavitt, Eric 03 Mitsubishi Lancer 45.544 45.887+1 46.366+1 46.923 47.135 45.544 0.032
6 m 7 Dorn, Troy 92 Nissan POSsx 47.570 46.492 53.895+2 46.564 45.737 45.737 0.193
7 187 Harding, Brian 03 Mitsu Lancer 51.924 48.229 48.021+1 45.933 47.199 45.933 0.196
8 m 11 Black, Daren 92 Nissan 240sx 47.345 47.369 46.347 46.684 47.127 46.347 0.414
9 m 10 Zupancic, Ryan 00 Honda Civic Si 50.163 47.062 48.548 47.674 47.130 47.062 0.715
10 8 Cole, Travis 99 Honda Civic EX 51.662 50.435 49.564 48.864 48.230 48.230 1.168
'Street Touring X' - Total Entries: 6 Trophies: 2 Times Total Diff.
1Tm 6 Koonprasert, Tanit 91 Nissan 240sx 45.506+2 45.368+1 43.881 42.657 42.739 42.657 -
2Tm 2 Murrell, Brian 03 Subaru WRX Wagon 43.735 45.272+1 43.511 43.715 44.000+1 43.511 0.854
3 m 13 Thomason, Erik 04 Toyota Celica 44.191 48.948+1 44.016 43.618 43.811 43.618 0.107
4 m 0 Edwards, Lucas 05 Subaru Impreza WRX 46.579 46.445 45.761 45.691 45.292 45.292 1.674
5 m 34 Marsh, Jason 96 Chevy Monte Carlo 46.705 46.777 45.439 45.994 45.410 45.410 0.118
6 25 Posey, Thomas 00 Volkswagen Golf 49.556 47.326 48.381 46.827 47.370 46.827 1.417
'Street Modified II Ladies' - Total Entries: 1 Trophies: 1 Times Total Diff.
1Tm 97 Reynolds, Gail 91 Mazda Miata 46.795 45.278 82.807 45.857 45.278 -
'Formula SAE' - Total Entries: 1 Trophies: 1 Times Total Diff.
1Tm 4 Morris, Korey 06 UK Formula SAE Car 46.534 46.628 50.765+1 43.988 43.988 -
'Street Touring 2 (Tire)' - Total Entries: 3 Trophies: 1 Times Total Diff.
1Tm 96 Osborne, Phil 88 Honda CRX Si 43.062 42.286 42.929 42.145 41.953 41.953 -
2 m 86 Frost, Chris 97 Mazda Miata 45.806 46.029 45.722 46.091 44.886 44.886 2.933
3 m 87 Mansur, Ben 95 Mazda Miata 48.938 47.027 47.557 46.589 45.784 45.784 0.898
'Street Touring U' - Total Entries: 1 Trophies: 1 Times Total Diff.
1Tm 99 B, Wayne 92 Jeep Cherokee 42.260 41.461 41.622 41.559 41.461 -


Top Times Of Day Time Class # Driver
Raw time 37.676 CM 27 Hale, Geoff
Pax 32.327 HS 12 Bourne, D. Scott
Stock 39.156 AS 98 Granger, Chris
Stock Ladies 46.708 CSL 7 Eager, Ginny
Street Prepared 39.334 BSP 44 Kirk, Jesse
Modified 37.676 CM 27 Hale, Geoff
Street Modified 38.506 SM2 5 Coleman, Matt
Touring 41.461 STU 99 B, Wayne
Street Modified Ladies 45.278 SM2L 97 Reynolds, Gail
Formula 43.988 FSAE 4 Morris, Korey