Central Kentucky Region

Final Raw Time Results, #4 - CKRSCCA Pts. Event#4 by Paul Miller Mazda - 05-28-2006
Timed Entries: 110


Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1m EM 7 Rivera, Mark 06 Rivera Mx-7 41.139 0.000 0.000
2m SM2 99 Moore, Jim 99 Mazda Miata 41.144 0.005 0.005
3m AS 98 Granger, Chris 02 Honda S2000 41.685 0.541 0.546
4m SM2 93 Robinson, Tim 93 Mazda Rx-7 41.841 0.156 0.702
5m CSP 69 Mays, Mark 93 Toyota Mr2 Na 42.004 0.163 0.865
6m SM 00 Noh, Matthew 95 BMW M3 42.105 0.101 0.966
7m AS 20 Roberts, Dave 01 Honda S2000 42.164 0.059 1.025
8m CS 91 Norton, Adam 01 Toyota Spyder 42.262 0.098 1.123
9m DSP 5 Reynolds, Bill 01 Acura Integra Type R 42.552 0.290 1.413
10m SS 49 Ratliff, David 05 Porsche GT3 42.588 0.036 1.449
11m DSP 13 Buck, Andrew 96 Nissan 200sx 42.702 0.114 1.563
12m SM 11 Elam, Collin 97 BMW M3 42.710 0.008 1.571
13m ES 37 Pullen, Ben 93 Toyota Mr2 42.719 0.009 1.580
14m CS 35 Savino, Lou 99 Mazda Miata 42.723 0.004 1.584
15m SM2 91 Morales, M. Brian 93 Toyota MR2 42.935 0.212 1.796
16m SM2 00 Embry, Kerry 94 Mazda Miata 42.991 0.056 1.852
17m DS 22 Patrick, David 03 Mazdaspeed Protege 43.029 0.038 1.890
18m BSP 11 Harbour, Justin 93 Dats Vette 43.195 0.166 2.056
19m CS 42 Mohn, Erik 02 Mini Cooper 43.233 0.038 2.094
20m STS2 96 Osborne, Phil 88 HOnda CRX Si 43.247 0.014 2.108
21m BS 5 Richiravanich, Panu 98 BMW M3 43.436 0.189 2.297
22m BSP 8 Young, Shaun 82 Nissan 280zx 43.477 0.041 2.338
23m ES 11 Newton, Mark 95 Mazda Miata 43.550 0.073 2.411
24 FSAE 4 Koonprasert, Tanit 00 UK Mario Cart 43.564 0.014 2.425
25m SS 97 Niles, Gary 97 Chevrolet Corvette Z51 43.847 0.283 2.708
26m CSP 131 Dickerson, Mike 95 Mazda Miata 43.856 0.009 2.717
27m FJ4 7 Allen, Alex 00 Tony Kart 43.885 0.029 2.746
28m HS 12 Bourne, D. Scott 01 Honda Civic EX 44.133 0.248 2.994
29m EM 107 Reynolds, Mark 06 Rivera Mx-7 44.219 0.086 3.080
30 SS 19 Hatler, Martin 44.224 0.005 3.085
31m BS 47 Helms, Robby 03 Nissan 350z 44.385 0.161 3.246
32 DSP 3 Powell, Travis 86 Toyota Corolla 44.505 0.120 3.366
33m CSP 8 Heflin, Chris 94 Mazda Miata 44.543 0.038 3.404
34m BSP 44 Kirk, Jesse 03 Mitsubishi Evo 44.567 0.024 3.428
35m BS 96 Bernot, Ron 91 Porsche Carrera 2 44.667 0.100 3.528
36 DSP 86 Kurosaki, Tom 86 Toyota Collora GT-S 44.681 0.014 3.542
37m SM 57 Wright, Jason 92 Nissan Sentra XE 44.868 0.187 3.729
38m STS 2 Wright, Todd 00 Honda Civic Si 44.887 0.019 3.748
39m SM 86 Dussex, Ryan 86 Honda Prelude SiR 44.997 0.110 3.858
40m AS 46 Sweeney, bob 03 bmw m3 45.051 0.054 3.912
41m HS 110 Sexton, Jonathan 06 Scion tC 45.056 0.005 3.917
42m ESP 77 Clarke, Jim 94 Nissan 300ZX (na) 45.057 0.001 3.918
43 SM 17 Alsip, Michael 98 Honda Civic HX 45.075 0.018 3.936
44m ASP 20 Hackney, Gary 92 Porsche 968 45.170 0.095 4.031
45 FSAEL 4 Preston, Jeff 00 UK FSAE car 45.246 0.076 4.107
46 CSP 108 Garrison, Robert 94 Mazda Miata 45.300 0.054 4.161
47m ESP 42 Garnett, Sean 01 Chevrolet Camaro Z28 45.342 0.042 4.203
48m HS 55 Brown, Eric 02 Mini Cooper 45.525 0.183 4.386
49m CSP 6 Libby, Dustin 99 Mazda Mx-5 45.533 0.008 4.394
50m SM 16 Sweeney, pat 87 vw Scirocco 16v 45.555 0.022 4.416
51 EM 16 Mann, jon 86 Honda CRX 45.691 0.136 4.552
52 STX 13 Thomason, Erik 04 Toyota Celica 45.798 0.107 4.659
53m DSP 33 Feigel, Bud 85 ALFA Romeo Spider 45.817 0.019 4.678
54m ES 9 Manuel, Mark 92 Mazda Miata 45.867 0.050 4.728
55 SM 157 Watts, Samuel 92 Nissan Sentra 45.989 0.122 4.850
56m SM 85 Busse, Michael 06 APR Audi A4 2.0t 46.161 0.172 5.022
57m CS 15 Davenport, Brandon 99 Mazda Miata 46.208 0.047 5.069
58m CSP 106 Kirk, Seth 99 Mazda Miata 46.260 0.052 5.121
59m STX 2 Murrell, Brian 03 Subaru WRX Wagon 46.324 0.064 5.185
60m STS 99 Craft, Ben 91 Nissan 240sx 46.365 0.041 5.226
61m STS 72 Reese, Adam 00 Honda Civic Si 46.408 0.043 5.269
62 DS 9 Kirby, Bryan 98 BMW 323is 46.411 0.003 5.272
63m CSP 31 Williams, Paul 95 Mazda Miata 46.504 0.093 5.365
64m STS 9 Gadd, Larry 95 Nissan 200sx 46.583 0.079 5.444
65 SM 21 Craycraft, don 91 Honda Civic 46.680 0.097 5.541
66 FS 87 Bricken, Barry 87 Pontiac Trans Am GTA 46.748 0.068 5.609
67 SM 42 Brudner, Max 95 BMW ///M3 46.782 0.034 5.643
68m EM 63 Hudson, Gene 87 Fiero Pontiac 46.788 0.006 5.649
69m SM2 0 Scott, Andrew 1970 240Z 46.791 0.003 5.652
70m SM 45 Leonard, Shawn 95 Honda Accord 46.920 0.129 5.781
71m FSP 11 Scarlett, Gary 85 Pontiac Fiero 46.987 0.067 5.848
72m HS 15 Mchatton, Eric 89 Honda Civic Si 46.997 0.010 5.858
73m STS 87 Gavitt, Eric 03 Mitsubishi Lancer 47.139 0.142 6.000
74 SM 7 Reed, Steve 03 Subaru WRX 47.148 0.009 6.009
75m HS 10 Vicars, Raina 06 Scion tc 47.191 0.043 6.052
76m DS 6 Williams, Joseph 06 Mazda Speed6 47.214 0.023 6.075
77m FS 6 Smith, Dan 00 Ford Mustang 47.224 0.010 6.085
78m STS 10 Zupancic, Ryan 00 Honda Civic Si 47.372 0.148 6.233
79m STS 91 Morales, Tim 03 Acura RSX-S 47.490 0.118 6.351
80m STS 98 McKay, Keith 95 Acura Intega GSR 47.800 0.310 6.661
81m STS 11 Black, Daren 92 Nissan 240sx 47.845 0.045 6.706
82 STX 86 Subacz, Phillip WRX 47.927 0.082 6.788
83m STS 13 Moore, Seth 04 Acura RSX Type S 47.943 0.016 6.804
84 DSP 78 Duncan, John 78 Alfa Romeo Spider 48.034 0.091 6.895
85 STS 8 Cole, Travis 99 Honda Civic 48.165 0.131 7.026
86m CSL 7 Eager, Ginny 03 Mazda Miata 48.178 0.013 7.039
87 STS 110 Mercer, Bryce 00 Honda Civic Si 48.236 0.058 7.097
88m BSP 1 Grubb, Justin 04 Mazda RX-8 48.293 0.057 7.154
89 STS2 87 Mansur, Ben 95 Mazda Miata 48.353 0.060 7.214
90 STS 7 Dorn, Troy 92 Nissan POSsx 48.428 0.075 7.289
91 SM 29 Swiggett, Benjamin 04 Subaru WRX 48.590 0.162 7.451
92 BS 87 Strifling, Jack 87 Porsche 911 48.612 0.022 7.473
93m BSP 30 Runyon, Kenny 03 Nissan 350z 49.050 0.438 7.911
94m STS 161 Wahl, Alex 05 Scion tC 49.430 0.380 8.291
95 STS 53 Wess, Jason 02 Pontiac Grand AM 49.771 0.341 8.632
96 FS 11 Bessinger, Arthur 05 Ford Lightning 49.780 0.009 8.641
97m FJ4 62 Allen, Hannah 02 Energy Eclipse 49.892 0.112 8.753
98m GS 14 Murphey, Robin 03 Honda Accord Sedan V6 50.188 0.296 9.049
99m STS 16 Harding, Brian 00 Honda Civic 50.484 0.296 9.345
100 SM 145 Leonard, Aliceson 95 Honda Accord 51.270 0.786 10.131
101m SS 12 Ziembroski, Edward 02 Chevrolet Corvette 51.471 0.201 10.332
102m HSL 00 Mchatton, Kim 89 Honda Civic Si 51.559 0.088 10.420
103m STS 61 Morton, Shannon 05 Scion tC 51.763 0.204 10.624
104m GS 57 Ives, Kelly 02 Mini Cooper S 52.015 0.252 10.876
105m HSL 12 Bourne, Sacha M. 01 Honda Civic EX 52.225 0.210 11.086
106m HS 14 Hempy, David 96 Honda Civic 52.431 0.206 11.292
107 HS 23 Richie, Josh 99 Plymouth Breeze 53.851 1.420 12.712
108 GS 5 Reynolds, Danny 95 BMW 318ti 54.169 0.318 13.030
109 FSL 6 Fister-Mesch, Kimberly 00 Ford Mustang 55.863 1.694 14.724
110m BS 11 Clark, Steve 73 Lotus Europa DNF
111m SM 14 Marlow, Dale 03 Ford Mustang DNS