Central Kentucky Region

Final Raw Time Results, #6 - CKRSCCA Pts Event #7 by Paul Miller Mazda - 08-20-2006
Timed Entries: 78


Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1m SM2 5 Coleman, Matt 98 Chevy Corvette 32.973 0.000 0.000
2m CM 27 Hale, Geoff 86 Van Diemen Rf-86 33.207 0.234 0.234
3m SM2 99 Moore, Jim 99 Mazda Miata 33.828 0.621 0.855
4m SM2 0 Embry, Kerry 94 Mazda Miata 33.988 0.160 1.015
5m SM 00 Noh, Matthew 95 BMW M3 34.173 0.185 1.200
6m AS 20 Roberts, Dave 01 Honda S2000 34.430 0.257 1.457
7m DSP 13 Buck, Andrew 96 Nissan 200sx 35.053 0.623 2.080
8 ASP 17 Coleman, Russ 97 Chevrolet Corvette 35.104 0.051 2.131
9m CSP 69 Mays, Mark 93 Toyota Mr2 Na 35.107 0.003 2.134
10m SM 11 Elam, Collin 97 BMW M3 35.167 0.060 2.194
11m DSP 61 Schweikle, George 76 Alfa Romeo Spider 35.306 0.139 2.333
12m DS 22 Patrick, David 03 Mazdaspeed Protege 35.391 0.085 2.418
13m BSP 11 Harbour, Justin 93 Dats Vette 35.540 0.149 2.567
14m ES 37 Nov Pullen, Ben 93 Toyota Mr2 35.566 0.026 2.593
15m CS 35 Savino, Lou 99 Mazda Miata 35.708 0.142 2.735
16m HS 12 Bourne, D. Scott 01 Honda Civic EX 35.711 0.003 2.738
17m CSP 6 Libby, Dustin 99 Mazda Mx-5 35.757 0.046 2.784
18m ES 11 Newton, Mark 95 Mazda Miata 35.868 0.111 2.895
19m ESP 42 Garnett, Sean 01 Chevrolet Camaro Z28 36.124 0.256 3.151
20m STX 2 Murrell, Brian 03 Subaru WRX Wagon 36.431 0.307 3.458
21 SM 87 Adams, Chris 02 Subaru Impreza WRX 36.433 0.002 3.460
22 AM 9 Sontag, Cameron 98 Protoform Sontag 36.633 0.200 3.660
23m HS 110 Sexton, Jonathan 06 Scion South tC 36.675 0.042 3.702
24m SS 7 Mattingly, Kevin 02 Chevy Corvette 36.745 0.070 3.772
25m DSP 3 Powell, Travis 86 Toyota Corolla 36.874 0.129 3.901
26m SM 85 Busse, Michael 06 APR Audi A4 2.0t 36.887 0.013 3.914
27m DSP 5 Reynolds, Bill 01 Acura Integra Type R 36.963 0.076 3.990
28m BS 96 Bernot, Ron 91 Porsche Carrera 2 37.079 0.116 4.106
29m DSPL 61 Schweikle, Dee 76 Alfa Romeo Spider 37.399 0.320 4.426
30 SS 19 Hatler, Martin 06 Lotus Elise 37.441 0.042 4.468
31m ESP 6 Schork, Brian 05 Subaru WRX 37.459 0.018 4.486
32m SS 119 Spurgeon, Charles 20 Lotus Elise 37.465 0.006 4.492
33 SM 57 Wright, Jason 92 Nissan Sentra 37.490 0.025 4.517
34m AS 24 Nov Janssen, Mike 03 Honda S2000 37.504 0.014 4.531
35m STS 13 Moore, Seth 04 Acura RSX Type S 37.662 0.158 4.689
36 STX 6 Koonprasert, Tanit 91 Nissan 240sx 37.677 0.015 4.704
37m ESP 77 Clarke, Jim 94 Nissan 300ZX (na) 37.689 0.012 4.716
38m BS 47 Nov Helms, Robby 03 Nissan 350z 37.726 0.037 4.753
39 FS 87 Bricken, Barry 87 Pontiac Trans Am GTA 37.780 0.054 4.807
40m STX 5 Richiravanich, Panu 98 BMW M3 37.781 0.001 4.808
41m AS 46 Caudill, Riley 01 Porsche Boxster 37.909 0.128 4.936
42m HS 10 Vicars, Raina 06 Scion tc 38.034 0.125 5.061
43m AS 54 Sweeney, bob 03 bmw m3 38.165 0.131 5.192
44m ES 42 Duncan, Cindy 93 Mazda Miata 38.184 0.019 5.211
45m DSP 33 Feigel, Bud 85 ALFA Romeo Spider 38.222 0.038 5.249
46m DS 6 Williams, Joseph 06 Mazda Speed6 38.285 0.063 5.312
47m STS 10 Zupancic, Ryan 00 Honda Civic Si 38.382 0.097 5.409
48m ES 23 Kirk, Seth 91 Toyota mr2 38.424 0.042 5.451
49m SM 27 Emrich, Bryan 02 BMW M3 38.451 0.027 5.478
50m STS 2 Wright, Todd 00 Honda Civic Si 38.468 0.017 5.495
51m STS 72 Reese, Adam 00 Honda Civic Si 38.593 0.125 5.620
52m DSP 9 Manuel, Mark 92 Mazda Miata 38.740 0.147 5.767
53m ES 142 Duncan, James 93 Mazda Miata 38.756 0.016 5.783
54m SM 4 Barnett, Danny 92 Toyota Paseo 38.819 0.063 5.846
55m STS2 86 Frost, Chris 97 Mazda Miata 38.850 0.031 5.877
56m STS 9 Gadd, Larry 95 Nissan 200 Sx 38.890 0.040 5.917
57 DSP 17 Nov Alsip, Michael 98 Honda Civic HX 38.965 0.075 5.992
58m STS 7 Dorn, Troy 92 Nissan 240sx 39.227 0.262 6.254
59m STS 87 Gavitt, Eric 03 Mitsubishi Lancer 39.437 0.210 6.464
60m GS 46 Rogers, Ron 03 Mini Cooper S 39.830 0.393 6.857
61m STS 11 Black, Daren 92 Nissan 240sx 39.831 0.001 6.858
62m CSL 7 Eager, Ginny 03 Mazda Miata 39.892 0.061 6.919
63 STS 44 Masenburg, Brett 01 Subaru Impreza 40.041 0.149 7.068
64m AM 4 Sontag, Dwight 98 Sontag Srt 1 40.651 0.610 7.678
65m HS 9 Reynolds, Mark 03 Mazda Protege5 40.676 0.025 7.703
66m BSP 30 Nov Runyon, Kenny 03 Nissan 350z 40.848 0.172 7.875
67m GS 4 Sparrow, Chris 04 Honda Accord 6spd V6 40.931 0.083 7.958
68 ES 78 Duncan, John 92 Alfa Romeo Spider Veloce 41.194 0.263 8.221
69m GS 7 Nov Rivera, Mark 01 VW Jetta 41.200 0.006 8.227
70 STS 53 Wess, Jason 02 Pontiac Grand AM 41.209 0.009 8.236
71m STS 187 Harding, Brian 03 Mitsubishi Lancer 41.258 0.049 8.285
72 FS 11 Bessinger, Arthur 05 Ford Lightning 41.292 0.034 8.319
73m GS 146 Rogers, Betsy 03 Mini Cooper S 42.045 0.753 9.072
74m GS 6 Henson, Jim 06 Ford Mustang 42.679 0.634 9.706
75m HS 17 Morgan, Don 03 Mazda Protege5 43.438 0.759 10.465
76m GS 57 Nov Ives, Kelly 02 Mini Cooper S 44.027 0.589 11.054
77 STS2 186 Frost, Alex 97 Mazda Miata 44.627 0.600 11.654
78m HSL 12 Bourne, Sacha M. 01 Honda Civic EX 47.533 2.906 14.560
79m FSP 11 Scarlett, Gary 85 Pontiac Fiero DNS