Central Kentucky Region

Final Raw Time Results, #8 - CKRSCCA Pts. Event #8 by Paul Miller Mazda - 09-03-2006
Timed Entries: 81


Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1m SM2 99 Moore, Jim 99 Mazda Miata 35.043 0.000 0.000
2m CSP 69 Mays, Mark 93 Toyota Mr2 Na 35.062 0.019 0.019
3m SM2 0 Embry, Kerry 94 Mazda Miata 35.503 0.441 0.460
4m SS 99 Frazier, Jr., George 05 Lotus Elise 35.506 0.003 0.463
5m CM 27 Hale, Geoff 86 Van Diemen Rf-86 35.522 0.016 0.479
6m SM2 93 Robinson, Tim 93 Mazda Rx-7 35.715 0.193 0.672
7m SM 00 Noh, Matthew 95 BMW M3 35.918 0.203 0.875
8m AS 98 Granger, Chris 02 Honda Es Dos X 1000 36.096 0.178 1.053
9m SM2 21 Evans, Chris 04 Corvette Z06 36.191 0.095 1.148
10m SM 11 Elam, Collin 97 BMW M3 36.281 0.090 1.238
11m SS 97 Niles, Gary 97 Chevrolet Corvette 36.390 0.109 1.347
12m ES 37 Pullen, Ben 93 Toyota Mr2 36.537 0.147 1.494
13m DSP 13 Buck, Andrew 96 Nissan 200sx 36.602 0.065 1.559
14m CS 35 Savino, Lou 99 Mazda Miata 37.029 0.427 1.986
15m DSP 61 Schweikle, George 76 Alfa Romeo Spider 37.035 0.006 1.992
16m HS 12 Bourne, D. Scott 01 Honda Civic EX 37.196 0.161 2.153
17m AS 89 Patrick, David 03 Mazdaspeed Protege 37.323 0.127 2.280
18m DS 2 Wright, Todd 00 Honda Civic Si 37.431 0.108 2.388
19m ES 11 Newton, Mark 95 Mazda Miata 37.622 0.191 2.579
20m STS2 96 Osborne, Phil 88 Honda CRX Si 37.660 0.038 2.617
21m BSP 11 Harbour, Justin 93 Dats Vette 37.683 0.023 2.640
22m EM 55 Duncan, James 90 Mazda Rx-7 37.691 0.008 2.648
23m HS 110 Sexton, Jonathan 06 Scion South tC 37.887 0.196 2.844
24 SS 11 Bessinger, Arthur 06 Lotus Elise 38.060 0.173 3.017
25m DSPL 61 Schweikle, Dee 76 Alfa Romeo Spider 38.286 0.226 3.243
26m BS 96 Bernot, Ron 91 Porsche Carrera 2 38.341 0.055 3.298
27m AS 46 Sweeney, bob 03 bmw m3 38.358 0.017 3.315
28 BSP 44 Kirk, Jesse 03 Mitsubishi Evo 38.372 0.014 3.329
29m ESP 42 Garnett, Sean 01 Chevrolet Camaro Z28 38.471 0.099 3.428
30 DSP 86 Nov Kurosaki, Tom 86 Toyota Collora GT-S 38.542 0.071 3.499
31m SM 16 Sweeney, pat 87 vw Scirocco 16v 38.645 0.103 3.602
32m SM 57 Wright, Jason 92 Nissan Sentra XE 38.647 0.002 3.604
33m DSP 3 Powell, Travis 86 86 86 38.699 0.052 3.656
34m AS 47 Caudill, Riley 03 Porsche Boxster 38.712 0.013 3.669
35m DSP 33 Feigel, Bud 85 ALFA Romeo Spider 38.781 0.069 3.738
36 STX 6 Koonprasert, Tanit 91 Nissan 240sx 39.099 0.318 4.056
37m ESP 77 Clarke, Jim 94 Nissan 300ZX (na) 39.128 0.029 4.085
38m HS 10 Vicars, Raina 06 Scion tc 39.134 0.006 4.091
39m DSP 9 Manuel, Mark 92 Mazda Miata 39.308 0.174 4.265
40m BS 47 Helms, Robby 03 Nissan 350z 39.335 0.027 4.292
41m STS2 89 Thompson, Tim 90 Mazda Miata 39.555 0.220 4.512
42m STX 13 Thomason, Erik 01 Toyota Celica 39.809 0.254 4.766
43m STS 13 Moore, Seth 04 Acura RSX Type S 39.858 0.049 4.815
44m STS2 86 Frost, Chris 97 Mazda Miata 39.979 0.121 4.936
45m GS 46 Rogers, Ron 03 Mini Cooper S 40.090 0.111 5.047
46m STS 9 Gadd, Larry 95 Nissan 200sx 40.127 0.037 5.084
47m STS 10 Zupancic, Ryan 00 Honda Civic Si 40.178 0.051 5.135
48 DS 9 Kirby, Bryan 98 BMW 323is 40.279 0.101 5.236
49 FS 87 Bricken, Barry 87 Pontiac Trans Am GTA 40.332 0.053 5.289
50m STS 87 Gavitt, Eric 03 Mitsubishi Lancer 40.428 0.096 5.385
51m HS 55 Mchatton, Eric 89 Honda Civic Si 40.479 0.051 5.436
52m SM 4 Barnett, Danny 92 Toyota Paseo 40.484 0.005 5.441
53m STX 2 Murrell, Brian 02 Suby Do Doo 40.496 0.012 5.453
54 SM 20 Jurgensen, Phillip 03 Ford Mustang Cobra 40.637 0.141 5.594
55m STS 7 Dorn, Troy 92 Nissan POSsx 40.661 0.024 5.618
56 SM 54 Kuhn, Adam 96 Nissan 240sx 40.983 0.322 5.940
57m GS 146 Rogers, Betsy 03 Mini Cooper S 41.066 0.083 6.023
58m BSP 30 Runyon, Kenny 03 Nissan 350z 41.166 0.100 6.123
59m CSL 7 Eager, Ginny 03 Mazda Miata 41.268 0.102 6.225
60m CS 15 Davenport, Brandon 99 Mazda Miata 41.273 0.005 6.230
61m DS 6 Willams, Joseph 06 Mazdaspeed 6 41.318 0.045 6.275
62m CSP 31 Williams, Paul 95 Mazda Miata 41.489 0.171 6.446
63 STX 16 Harrison, Justin 97 Acura Integra Type R 41.736 0.247 6.693
64m SM 7 Reed, Steve 03 Subaru WRX 41.805 0.069 6.762
65 STS2 186 Frost, Alex 97 Mazda Miata 41.888 0.083 6.845
66 STS 44 Mastbergen, Brett 01 Subaru Impreza 2.5RS 42.097 0.209 7.054
67 STS 6 Lykins, James 00 Civic Hatch 42.184 0.087 7.141
68 STS 53 Wess, Jason 02 Pontiac Grand AM 42.271 0.087 7.228
69m STS 11 Black, Daren 92 Nissan 240sx 42.313 0.042 7.270
70m BS 11 Clark, Steve 73 Lotus Europa 42.548 0.235 7.505
71m HS 9 Reynolds, Mark 03 Mazda Protege5 42.912 0.364 7.869
72 STX 31 Upchurch, Chris 05 Subaru WRX 43.000 0.088 7.957
73 DSP 78 Duncan, John 92 Alfa Romeo Spider Veloce 43.092 0.092 8.049
74 SM 72 Brown, Wes 95 BMW M3 43.230 0.138 8.187
75m GS 6 Henson, Jim 06 Ford Mustang 43.299 0.069 8.256
76 HSL 12 Bourne, Sacha M. 01 Honda Civic EX 43.588 0.289 8.545
77m HSL 00 McHatton, Kim 89 Honda Civic Si 43.672 0.084 8.629
78 STS 77 Ortiz, Alex 96 Acura Integra 44.893 1.221 9.850
79 STS 16 Howard, Daniel 92 Nissan Nx2000 44.994 0.101 9.951
80m HS 17 Morgan, Don 03 Mazda Protege5 45.807 0.813 10.764
81m SM2 4 Thomas, Mark 04 Mazda MS Miata 46.540 0.733 11.497
82m AM 4 Sontag, Dwight 98 Sontag Srt 1 DNS
83 AM 9 Sontag, Cameron 01 Sontag Special DNS