CKR Event |
July 27, 2025 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for CAMT [4 Cars] (12:21:24 PM) |
T | Pos | Car # | Name | Car | Time | |||||
T | 1 | 43 | Matt Craig | 2001 Ford Mustang | ||||||
40.176 | 40.299 | 40.113 | 39.204 | 39.917 | 39.380 | 39.204 | ||||
T | 2 | 2 | Karl Janssen | 2002 Pontiac Trans Am WS6 | ||||||
42.432 | 41.967 | 45.000(2) | 41.762 | 41.433 | 39.707 | 39.707 | ||||
(0.503) | ||||||||||
3 | 3 | Greg Metcalf | 1996 Chevrolet Camaro | |||||||
42.401 | 41.093 | 40.440 | 40.570 | 40.662 | 41.926(1) | 40.440 | ||||
(0.733) | ||||||||||
4 | 21 | Dylan A Stinson | 1967 Chevrolet Camaro | |||||||
43.684 | 43.052 | 41.530 | 41.134 | 41.588 | 40.916 | 40.916 | ||||
(0.476) |