CKR Event |
October 12, 2025 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for CAMT [4 Cars] (02:17:55 PM) |
T | Pos | Car # | Name | Car | Time | |||||
T | 1 | 12 | Mike Janssen | 2002 Pontiac T/A | ||||||
38.650 | 37.836 | 37.586 | 37.097 | 36.929 | 37.153 | 36.929 | ||||
T | 2 | 8 | Richard York | 1986 Chevrolet Monte Carlo SS | ||||||
38.780 | DNF | 37.558 | 37.507 | 37.048 | 37.395 | 37.048 | ||||
(0.119) | ||||||||||
3 | 2 | Karl Janssen | 2002 Pontiac Trans Am WS6 | |||||||
42.762(1) | 39.121 | 39.376 | 41.804(1) | 39.293 | 39.456 | 39.121 | ||||
(2.073) | ||||||||||
4 | 43 | Matt Craig | 2001 Ford Mustang | |||||||
DNF | 39.902 | 39.507 | DNF | 39.538 | 39.122 | 39.122 | ||||
(0.001) |