CKR Event |
July 27, 2025 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for CS [3 Cars] (02:53:16 PM) |
T | Pos | Car # | Name | Car | Time | |||||
T | 1 | 48 | Jarod Graves | 2021 Mazda MX-5 RF | ||||||
39.459 | 39.465 | 39.188 | 40.786(1) | 40.993(1) | 39.177 | 39.177 | ||||
2 | 19 | Robert Bowman | 2007 BMW Z4 3.0si | |||||||
40.947 | 40.269 | 39.797 | 39.430 | 39.443 | 39.578 | 39.430 | ||||
(0.253) | ||||||||||
3 | 25 | Mike Murrell | 2002 BMW Z3 | |||||||
50.569 | 48.507 | 47.359 | 47.002 | 45.788 | 45.939 | 45.788 | ||||
(6.358) |