CKR Event |
October 12, 2025 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for EST [3 Cars] (11:51:55 AM) |
T | Pos | Car # | Name | Car | Time | |||||
T | 1 | 26 | Logan Murrell | 2000 Mazda Miata | ||||||
39.682 | 39.485 | 38.850 | 39.076 | 38.855 | 38.992 | 38.850 | ||||
2 | 7 | Westley Burton | 1990 Chevrolet Beretta bucket | |||||||
39.930 | 39.537 | 39.561 | 39.691 | 39.160 | 39.665 | 39.160 | ||||
(0.310) | ||||||||||
3 | 23 | Eric Hodgson | 2008 Honda Fit | |||||||
44.167 | 42.906 | 42.794 | 43.623 | 41.944 | 42.100 | 41.944 | ||||
(2.784) |