CKR Event |
April 27, 2025 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for FSP [3 Cars] (02:39:15 PM) |
T | Pos | Car # | Name | Car | Time | |||||
T | 1 | 13 | Andrew Buck | 1996 Nissan 200sx | ||||||
36.283 | 35.622 | 35.538 | 35.308 | 37.088 | 35.437 | 35.308 | ||||
2 | 61 | George Schweikle | 1976 Alfa Romeo Spider | |||||||
DNF | 38.512 | 38.235 | 37.429 | 37.182 | 36.911 | 36.911 | ||||
(1.603) | ||||||||||
3 | 87 | Gerritt Osborne | 1988 Toyota Celica | |||||||
41.146 | 42.530(1) | 41.301 | 41.458 | 41.182 | 40.229 | 40.229 | ||||
(3.318) |