CKR Event |
October 12, 2025 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for FSP [4 Cars] (02:13:25 PM) |
T | Pos | Car # | Name | Car | Time | |||||
T | 1 | 13 | Andrew Buck | 1992 Nissan Sentra Se-R | ||||||
35.627 | 35.910 | 35.527 | 35.385 | RRN | 35.413 | 35.385 | ||||
35.585 | ||||||||||
T | 2 | 3 | Dylan Poe | |||||||
37.501 | 36.431 | 35.994 | 38.357(1) | 38.679(1) | 35.603 | 35.603 | ||||
(0.218) | ||||||||||
3 | 27 | Zach Matson | 1976 BMW 2002 | |||||||
42.337(1) | 40.598 | RRN | 39.971 | 42.603(1) | 40.298 | 39.971 | ||||
40.086 | (4.368) | |||||||||
4 | 87 | Gerritt Osborne | 1988 Toyota Celica | |||||||
44.737 | 45.491(1) | 41.763 | 44.448(1) | 41.117 | 41.454 | 41.117 | ||||
(1.146) |