CKR Event |
November 03, 2024 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for HS [3 Cars] (03:25:42 PM) |
T | Pos | Car # | Name | Car | Time | |||||
T | 1 | 1 | Isaac Naillieux | 2008 Honda Civic SI | ||||||
RRN | 45.959 | DNF | 45.355 | 45.139 | 46.368(1) | 42.825 | ||||
42.825 | 43.322 | |||||||||
2 | 93 | Harlan Feldman | Ford Focus | |||||||
48.708 | 46.081 | 45.450 | 45.074 | 44.344 | 45.209 | 44.344 | ||||
(1.519) | ||||||||||
3 | 11 | Luca Ramazani | 2008 Honda Civic SI | |||||||
45.295 | 46.286(1) | 47.412(1) | 45.832(1) | 46.204(1) | 45.295 | |||||
(0.951) |